Active DRIs
Number | Name | Town | Description | Status | Decision Date |
---|---|---|---|---|---|
49 M8 | MV Arena Cell Tower Modification (T-Mobile) | Oak Bluffs | Installation of new T-Mobile equipment on existing cell tower. | Approved | |
81 M3 | Vineyard Wind Maintenance Building | Tisbury (Vineyard Haven) | Construction of Vineyard Wind maintenance building. | Under Review | |
81 M4 (previously M3) | Harborwood 40B Multi-Unit Apartments | Tisbury (Vineyard Haven) | Proposal to develop 52 residential units and approximately 5,500 square feet of commercial space on the site of the former Hinckley's Hardware through a Comprehensive Permit (40B). | On Hold | |
212 M | Island Grown Farm Master Plan Phase 1 | West Tisbury | Construction of a new Education and Innovation Center and two new buildings for worker housing at Island Grown Farm. | Approved | |
258 M2 | Safe Harbors (Vineyard Haven Marina) | Tisbury (Vineyard Haven) | Removal of 4 existing buildings, construction of two new boat racks, relocation of existing boat racks, relocation of a fuel tank and wash shed, and construction of a boardwalk along the bulkhead. | Under Review | |
277 M | Tisbury Marine Terminal | Tisbury (Vineyard Haven) | Repairs and alterations to existing marine infrastructure for offshore wind support. (Previously reviewed as DRI 699.) | Approved | |
314 M | MV Shipyard Expansion | Tisbury (Vineyard Haven) | Proposed Shorefront Improvements: installation of two piers/ramps/floating dock systems, and two finger floats adjacent to the existing boat ramps; zone of float reconfiguration; offshore pile installation; re-dredging in a previously dredged area. Proposed Upland Improvements: removal of two existing warehouse buildings; re-grading; construction of a smaller warehouse (within footprint of the removed buildings and existing parking area); formalize parking. | On Hold | |
345 M5 | Island Cove Apartments | Tisbury (Vineyard Haven) | Mixed-use building with 54 residential rental units and 2,000 square feet of commercial space, and 53 parking spaces. | On Hold | |
352 M4 2020 | MVRHS Athletic Fields | Oak Bluffs | Proposal to install new athletic field facilities at the Martha's Vineyard Regional High school. | Approved | August 26, 2021 |
365 M | Airport Business Park Expansion | Edgartown | Expansion of the Airport Business Park to include four new parcels totaling 8.56 acres. | Approved | |
429 M2 | Edgartown Stop & Shop Expansion | Edgartown | Proposal to construct approximately 17,432 sf of additions to the existing 25,259 sf main Stop & Shop Supermarket building plus the demolition and reconstruction of a slightly larger Rockland Trust Bank building and significant site work. | Approved | January 25, 2018 |
464 M3 | Lagoon Ridge Form C Subdivision | Oak Bluffs | Form C Subdivision. The Form B Subdivision was approved by the MVC with many conditions that had to be addressed for the Form C submission. | Approved | June 2, 2016 |
532 M5 | Carroll's Trucking Campus Plan Modification | Edgartown | Modification to account for square footage discrepancy. | Approved | |
550 M4 | Mansion House Parking | Tisbury (Vineyard Haven) | Repurposing of two lots on Cromwell Lane for Mansion House parking. | Approved | |
561 M3 | 66 Old Courthouse Rd. Tower Modifications (T-Mobile) | West Tisbury | Replacement/addition of antennas and ground-mounted equipment for existing monopole. | Under Review | |
614 M7 | Harbor View Hotel Modifications 2020 | Edgartown | Changes to the 2018 approval of the modifications to the main hotel and cottages | Approved | August 26, 2021 |
618 M5 | Marijuana Cultivation Building Modification | West Tisbury | Modification to cultivation procedures | Approved | |
622 M | 10 State Road Modification | Tisbury (Vineyard Haven) | Ground disturbance within an archaeological resource area, including the removal of trees. | Under Review | |
640 M | 21 New Lane Cell Tower Modifications | West Tisbury | Extension of existing camouflaged cell tower, and addition of equipment including antennas, a walk-in cabinet, and diesel generator. | Approved | |
640 M2 | 21 New Lane Cell Tower Modifications (Verizon) | West Tisbury | Modification of ground-based and tower-mounted equipment. | Under Review | |
670 M2 | Lampost Workforce Housing - Compliance & Modification to Housing Conditions | Oak Bluffs | Determination of compliance and modification to the housing conditions for DRI 670-M to reduce the number of units restricted to workforce housing from 10 to 4. | Under Review | |
670 M | Lampost Workforce Housing Reconfiguration | Oak Bluffs | Proposed reconfiguration of workforce housing units on upper floors. | Approved | June 14, 2018 |
674 M | Old Stone Bank Condos | Tisbury (Vineyard Haven) | Proposal to renovate the two existing buildings on the property and construct five new buildings for a total of 11 condo units and six commercial units. | Approved | May 13, 2021 |
674 M3 | Stone Bank Restaurant | Tisbury (Vineyard Haven) | Modification of DRI 674-M to allow for a 70-seat outdoor restaurant with indoor kitchen. | Under Review | |
674 M2 | Old Stone Bank Condos Modification of Decision | Tisbury (Vineyard Haven) | Modification of Condition 2.1 from the DRI 674-M Decision recorded on May 14, 2021. | Approved | |
674 M4 | Stone Bank Condos Modifications | Tisbury (Vineyard Haven) | Modifications including elimination of second floor of drive-through building, elimination of rooftop solar panels, and addition of a deck and balcony. | Under Review | |
694 | Caleb Prouty House Historic Demolition | Tisbury (Vineyard Haven) | Proposal to demolish a house built in 1828. | On Hold | |
696 M | FFD Enterprises Modification | West Tisbury | Modification to allow walk-ins, extended hours, and other changes. | Under Review | |
704 | 112 Dukes County Ave. Demolition | Oak Bluffs | Demolition of a historic two-story home (already completed) and construction of a new three-story home just outside the Cottage City Historic District. | Approved | |
705 | Star Propane | Edgartown | Addition of one 30,000-gallon propane tank, for a total of 80,000 gallons to be stored onsite (plus 110 gallons of methanol). | Approved | |
706 | 371 Indian Hill Road Demolition | West Tisbury | Demolition of a house built around 1840 and listed in MACRIS, and construction of a new single-family house. | Withdrawn | |
707 | 9 Beecher Park Demolition | Oak Bluffs | Demolition of a historic house and construction of a new house in the Vineyard Highlands. | Approved | October 21, 2021 |
708 | 19 Mill Square Road Demolition | Oak Bluffs | Demolition of a historic house and construction of a new house in the Vineyard Highlands. | Approved | October 21, 2021 |
710 | Redevelopment of Edu Comp building | Tisbury (Vineyard Haven) | Renovation and expansion of the former Edu Comp building, including residential and commercial uses. | Under Review | |
712 | Shearer Cottage Expansion | Oak Bluffs | Expansion of the Shearer Cottage from 6 to 15 bedrooms. | Approved | |
713 | Kelley House | Edgartown | Renovations, additions, and other work at the Kelley House Hotel property. | Withdrawn | |
714 | 38 Wing Road Demolition / Aidylberg 3 | Oak Bluffs | Demolition of a house listed in MACRIS (retroactive) and construction of five age-restricted affordable rental units. | Under Review | |
717 | Big Sky Tents Building | Edgartown | Expansion of a 7,500 square-foot building by 8,500 square feet (total of 16,000 square feet) in the Airport Business Park. | Approved | |
718 | 7 Arlington Ave. demolition | Oak Bluffs | Demolition of a house built in 1875 and listed in MACRIS. | Under Review | |
719 | Island Autism Group Master Plan | West Tisbury | Construction of a central building with guest rooms, apartment, kitchen and office space; five separate dwelling units; a barn, and a farmstand. | Under Review | |
720 | Martha's Vineyard Hospital - Navigator Homes | Edgartown | Construction of a skilled nursing facility and workforce housing. | Under Review | |
721 | 16 Sumner Park Road demolition | Oak Bluffs | Demolition of a house listed in MACRIS, and construction of a new house. | Under Review | |
723 | Main Street Medicinals (previously CR 1-2022) | Tisbury (Vineyard Haven) | Proposal to convert the existing 4,900 sf building to a Registered Marijuana Dispensary and Recreational Marijuana Establishment with a 600 sf addition. | Under Review | |
724 | New England Wind 1 Connector | Edgartown | Installation of two undersea export cables associated with the Park City Wind project south of the Island. | Under Review | |
725 | Vineyard Wind Helicopter Hangar | Edgartown | Replacement of a hangar built in 1973 with a new hangar. | Under Review | |
727 | Airport Lumber expansion | Edgartown | Completion of mezzanine, bringing floor area to over 8,000 square feet. | Under Review | |
728 | Spinney Cottage Demolition | Oak Bluffs | Demolition of the Spinney Cottage. | Under Review | |
12022 | Tabernacle Phase 5 | Oak Bluffs | Restoration and rehabilitation including an addition with backstage space, storage, and public restrooms. | Remanded to Town (Non-Concurrence) | |
32022 | 371 Edgartown-West Tisbury Road Wedding Venue | West Tisbury | 371 Edgartown-West Tisbury Road Wedding Venue | Under Review | |
102021 | 22 Hatch Road Demolition | Tisbury (Vineyard Haven) | Demolition of a house built in 1900. | Remanded to Town (Non-Concurrence) |
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2022
Martha's Vineyard Commission
All Rights Reserved