Previous DRIs
Number | Name |
Town![]() |
Description | Decision Date |
---|---|---|---|---|
597 M | Middle Line Form C | Chilmark | To create a 9-building, 12-unit affordable housing complex on a 21.4-acre site on Middle Line Road in Chilmark. | April 10, 2008 |
0 | Grey Barn Farm (CR 3 - 2010) | Chilmark | Renovation of farm | July 22, 2010 |
121 M | Allen Farm Estate Plan | Chilmark | A Form B Preliminary Subdivision of 50.2 acres into four lots. | November 15, 2012 |
80 M5 | Wiesner Subdivision | Chilmark | To add one more 4-acre lot to an existing 14 lot subdivision of 81.5 acres. | September 12, 2013 |
338 M2 | Squibnocket Beach Causeway | Chilmark | Relocation of access road to Squibnocket Ridge Subdivision from the current beach to a new 300 foot long causeway/bridge. The project consists of beach restoration and roadway and utility relocation. The project is being reviewed concurrently with an abutting project by the town to relocate the Squibnocket Beach parking lot inland from the existing revetment which will be the subject of the beach restoration. | April 28, 2016 |
661 | Squibnocket Parking Lot Relocation | Chilmark | Relocation of the Squibnocket Beach parking lot inland from the existing revetment which will be the subject of beach restoration. The project consists of beach restoration, parking lot, roadway and utility relocation. The project is being reviewed concurrently with an abutting project by the Squibnocket Ridge Subdivision which is relocating their access road to a new 300 foot long causeway/bridge. | April 28, 2016 |
671 | Rivera ANR | Chilmark | Proposed fourth ANR division of land on a piece of property that was 20.7 acres in 1980. | |
672 | Damroth Subdivision | Chilmark | 4 Lot Subdivision of 14 Acres | July 6, 2017 |
673 | Mayhew Subdivision | Chilmark | 4 Lot Subdivision of 13.62 acres | April 6, 2017 |
248 M2 | North Tabor Farm Solar Array | Chilmark | Installation of a 56 Module ground mounted solar array with a pipe frame. The proposed dimensions are 77’ (length) x 10’ (width) x 8’7” (height). The array would be situated in a way to have minimal visual impact. | August 23, 2018 |
470 M-3 | Tarkiln Subdivision | Edgartown | modification | |
484 M-4 | L.S.V. Realty Trust (Vineyard Golf Club) | Edgartown | construction member housing | December 16, 2019 |
2 | MacKenty, John E. | Edgartown | construction - res | November 6, 1975 |
2 | MacKentv, John E. | Edgartown | construction - res | November 6, 1975 |
3 | Collison, C.L. | Edgartown | construction - res | November 6, 1975 |
5 | Colter, Richard T. | Edgartown | alteration - comm | November 13, 1975 |
8 | Barrett, Joseph | Edgartown | construction - res | January 6, 1976 |
9 | Brine, William, Jr. | Edgartown | construction - res | December 2, 1975 |
10 | Grant, Mansfield | Edgartown | construction - res | November 20, 1975 |
14 B | Smith, Walter | Edgartown | subdivision | December 21, 1976 |
14 A | Smith, Walter | Edgartown | subdivision | March 11, 1976 |
15 | Colonial Inn | Edgartown | construction - comm | February 12, 1976 |
15 M | Colonial Inn | Edgartown | expansion | December 14, 2000 |
15 M2 | Colonial Inn | Edgartown | expanded restaurant | May 6, 2002 |
15 M-3 | Colonial Inn | Edgartown | Inn Expansion | April 29, 2004 |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2019
Martha's Vineyard Commission
All Rights Reserved