Previous DRIs
Number | Name | Town |
Description![]() |
Decision Date |
---|---|---|---|---|
369 M3 | Vineyard Decorators Expansion | Edgartown | A proposal to add a 4,518 sf addition to an existing 12,504 sf existing building for furniture storage, loading docks and a processing area at a home furnishing store. | January 5, 2017 |
663 | Phillips Hardware New Mixed-Use Building | Oak Bluffs | A proposal to demolish an existing (1 and 3 story) building to be replaced by a three-story mixed-use building on Circuit Avenue. | |
500 M | Herring Creek | Edgartown | none | |
187 | Windy Gates | Chilmark | Windy Gates | April 22, 1985 |
599 | Leo Convery | Edgartown | 1,550 square foot mixed-use auxiliary building | February 15, 2007 |
560 M | Bridge Housing | Tisbury (Vineyard Haven) | 1-year Extension | December 17, 2009 |
4 M | Our Market Deck | Oak Bluffs | 10' by 16' viewing deck | July 10, 2008 |
0 | CR 2 - 2011 OM of Motion | West Tisbury | 11 bike spinning studio | May 11, 2011 |
615 | Muckerheide Housing | Oak Bluffs | 12-unit housing complex | April 9, 2009 |
612 | Bradley Square | Oak Bluffs | 12-unit housing complex, 74 capacity Cultural Center, 1 small office | June 19, 2008 |
597 | Middle Line Housing | Chilmark | 12-Unit Town Affordable Housing Project | July 5, 2007 |
49 M3 | MV Arena Cell Tower | Oak Bluffs | 120 foot tall monopole cell tower with external antenna | November 15, 2012 |
309 M | Balance Restaurant | Oak Bluffs | 150 Seat Restaurant (Concurrence Review) | January 11, 2007 |
72105 | C.R. 7 - 2015 Evolve Studio Expansion | Edgartown | 1700 sf addition to an existing 1800 sf pilates studio in Edgartown B-2 District | |
582 | Vineyard House Extension | Tisbury (Vineyard Haven) | 2 Year Extension | October 1, 2009 |
614 | Harbor View Hotel Expansion | Edgartown | 20,000 sf +/- Addition to Harbor View w/ demolition, renovation, new construction | July 17, 2008 |
662 | Chappy Wireless Antenna | Edgartown | 2016 Approval Granted Extension 5/10/2018. To locate a wireless communications facility, including without limitation a 104-foot ballast mounted concealed antenna monopole with 3 guy wires and anchors, 3 panel antennas, a ground mounted dish antenna of 6 feet in diameter, coaxial cables, and 2 radio communications equipment cabinets to be located within an existing building. | April 14, 2016 |
646 M | Cook Road New Building | Tisbury (Vineyard Haven) | 3,000 sf footprint steel commercial building with a 900 sf basement and 1,500 sf workforce apartment. | |
170 M5 | Restaurant at Post Office Square | Edgartown | 30-seat year-round restaurant with buffet in Building C at Post Office Square. Applicant withdrew their application at the Edgartown Planning Board meeting of April 2, 2019. | |
673 | Mayhew Subdivision | Chilmark | 4 Lot Subdivision of 13.62 acres | April 6, 2017 |
672 | Damroth Subdivision | Chilmark | 4 Lot Subdivision of 14 Acres | July 6, 2017 |
600 | Y.M.C.A. | Oak Bluffs | 40,000 sf (+/-) recreational facility with pool | September 6, 2007 |
584 | Cozy Hearth | Edgartown | 40B Subdivision | December 15, 2005 |
206 M | Plumbers Supply | Tisbury (Vineyard Haven) | 6000 sf Addition | March 20, 2008 |
640 | Verizon W.T. Cell Tower - Doane | West Tisbury | 80 foot tall wireless cell tower | April 11, 2013 |
Pages
Office location:
Office location:
The Stone Building
33 New York Avenue
Oak Bluffs, MA 02557
Telephone: 508-693-3453
Fax: 508-693-7894
Mailing Address
Mailing address:
Martha's Vineyard Commission
P.O. Box 1447
Oak Bluffs, MA 02557
About the MVC
Site Map
Copyright
© 2008 - 2019
Martha's Vineyard Commission
All Rights Reserved